Menu
Menu
Appetizers
Item | 6 Wings | 12 Wings | |
---|---|---|---|
1. | Buffalo or BBQ Wings, with Celery | .95 | .95 |
with Marinara | with Cheese | ||
2. | Meatballs (2) | .50 | .50 |
3. | Sausage (2) | .50 | .50 |
4. | Garlic Knots (4) | .00 or .25 each |
Salads
Add Chicken to any salad for .50
Item | Small | Large | |
---|---|---|---|
1. | Antipasto Salad Ham, Salami, Capicola, Pepperoni, Provolone Cheese, Mixed Greens | .95 | .95 |
2. | Caesar Salad Chopped Romaine, Creamy Lemon, Caesar Dressing | .50 | .50 |
3. | Pollo Salad Roasted Chicken, Fuji Apples, Celery, Caramelized Walnuts, Bleu Cheese Apple Cider Dressing | .50 | .50 |
4. | Caprese Salad Tomatoes, Fresh Mozzarella, Basil, and Balsamic Glaze | .00 | |
5. | Wedge Salad A Wedge of Iceberg Lettuce Crispy Pancetta, Fresh Tomatoes, Blue Cheese Dressing, Blue Cheese Crumbles | .25 | .25 |
6. | House Salad Spring Mix, Tomatoes, Onions, Olives, House Dressing | .00 | .00 |
Subs
All Sandwiches Made With Boar's Head Gourmet Meats Served On A 12" Italian Roll.
Includes Lettuce, Tomatoes, Onions, Cheese and House Dressing, Mustard & Mayo Upon Request *
Includes Lettuce, Tomatoes, Onions, Cheese and House Dressing, Mustard & Mayo Upon Request *
Item | Price | |
---|---|---|
1. | Homemade Meatball (Hot) | .95 |
2. | Sausage Parmesan (Hot) | .95 |
3. | Chicken Parmesan (Hot) | .95 |
4. | Italian Sub * | .95 |
5. | Ham Sub * | .50 |
6. | Salami Sub * | .50 |
7. | Capicola Sub * | .50 |
Calzones & Stromboli
Item | Price | |
---|---|---|
1. | Calzones Ricotta, Mozzarella, Romano Cheese | .00 |
2. | House Stromboli Pepperoni, Ham, Green Pepper, Onions, Mozzarella | .00 |
3. | Custom Stromboli 2 Meats 2 Veggies | .00 |
* | Add Toppings Pineapple, Roasted Red Tomatoes | .50 |
Baked Dishes
* Each baked dish comes with 2 garlic knots
Item | Price | |
---|---|---|
1. | * Stuffed Shells (4) Cheese | .00 |
2. | * Manicotti (3) Cheese | .00 |
3. | * Lasagna Meat Filled | .00 |
4. | * Chicken Parmesan Fried Chicken Cutlet, Mozzarella Cheese, Sauce | .00 |
5. | * Eggplant Parmesan Baked with Romano, Mozzarella, Sauce | .00 |
Desserts
Item | Each | Two |
---|---|---|
Cannoli | .75 | .00 |
Italian Spumoni Ice Cream Cake | .00 | |
Berry CheeseCake | .00 |
Pizza
Toppings: Pepperoni, Sausage, Bacon, Anchovies, Meatballs, Ham, Canadian Bacon, Onions, Mushrooms, Spinach, Tomatoes, Black Olives, Artichokes, Green Peppers, Jalapenos, Eggplant, Roasted Red Peppers, Feta Cheese
14" Inch (8 slices) | 18" Inch (8 slices) | ||
---|---|---|---|
.00 | .00 | ||
Toppings | |||
Veggies | .00 | .50 | |
Meat | .50 | .50 |
House Specials
Made with the Finest Ingredients
* No Red Sauce
* No Red Sauce
Item | 14" Inch | 18" Inch | |
---|---|---|---|
1. | Cheese Pie | .00 | .00 |
2. | * House Pie Spinach, Pepperoni, Bacon, Garlic, Feta | .50 | .50 |
3. | Deluxe Pie Sausage, Pepperoni, Bell Peppers, Onions, Mushrooms, Garlic Olives | .50 | .50 |
4. | Vegetarian Spinach, Mushrooms, Tomatoes, Artichokes, Onions, Garlic | .00 | .00 |
5. | * White Pie Ricotta, Grated Romano, Garlic, Mozzarella "All Toppings Available" | .00 | .00 |
6. | Meat Lovers Meatballs, Sausage, Pepperoni, Bacon | .50 | .50 |
7. | Eggplant Parmesan Pizza | .00 | .00 |
8. | * Pesto Pie | .00 | .00 |
9. | Artichoke Pie | .00 | .00 |
10. | * Chicken BBQ or Buffalo | .50 | .50 |
11. | * Chicken Bacon Ranch | .50 | .50 |
12. | * Margarita Pie Fresh Tomatoes, Garlic, and Basil | .50 | .50 |
13. | * White Spinach with Garlic | .00 | .00 |
14. | Pepperoni | .50 | .50 |
15. | Sausage | .50 | .50 |
16. | Hawaiian | .50 | .50 |
17. | * White Jalapeno Pepperoni | .50 | .50 |
Specialty Pizza
Gluten Free Cheese Pizza
14" Inch (8 slices) | .00 |
Add Veggie topping | .00 |
Add Meat topping | .50 |
Lunch Specials
Item | Price |
---|---|
2 Slices with free drink | .00 |
Slice plain cheese | .25 |
Slice with Topping | .75 |
3 Slices with free drink | .50 |
Slice with Salad and Soda | .75 |